Below is an updated comparison of USDT debit cards, based on available information from web sources and posts on X. The comparison evaluates key features like fees, rewards, supported cryptocurrencies, availability, and security alongside other top USDT debit cards in 2025. All cards are debit or prepaid unless otherwise noted.
Card | Issuer | Supported Cryptos | Fees | Rewards | Availability | Key Features | Security |
---|---|---|---|---|---|---|---|
Tevau Card | Tevau | USDT (BNB Smart Chain) | Virtual: $20 Physical: $100 1% top-up fee; no monthly fees | None | Global (KYC required) | Virtual/physical cards; 3-year validity; low 1% top-up fee; accepted at Visa merchants; fast KYC (hours to 2 days) | KYC verification, blockchain-based |
Crypto.com Visa Card | Crypto.com | USDT, BTC, ETH, CRO, others (19 total) | No issuance/monthly fees; 0.5% FX fee; crypto conversion fees apply | Up to 5% cashback in CRO (tier-based) | Global (varies by region) | Tiered rewards based on CRO stake; supports 20 fiat currencies; Netflix/Spotify perks for higher tiers | 2FA, anti-fraud monitoring |
Nexo Card | Nexo | USDT, BTC, ETH, stablecoins | No issuance/monthly fees; 0.5% FX fee; 2.9%-18.9% APR in credit mode | Up to 2% cashback in NEXO tokens | EEA, UK | Dual-mode (debit/credit); earn up to 14% interest on balance; prioritize spending assets | 256-bit encryption, 24/7 fraud monitoring |
Bybit Card | Bybit | USDT, BTC, ETH, XRP, USDC, TON, MNT, BNB | Virtual: free; Physical: 5 EUR/GBP/USDT; 0.9% crypto conversion + 0.5% FX | Up to 10% cashback (category-based) | EEA, Australia (not UK) | Google Pay integration; no annual fees; high APY on other Bybit products | PCI-DSS compliant |
Bitrefill Card | Bitrefill | USDT, BTC, ETH, USDC, BNB | 1.99% deposit fee; no monthly/creation fees; shared €7,500 daily/monthly limit | None | EU (27 countries, not US/Russia) | Virtual/physical options; privacy-focused; ATM withdrawals | ID verification, secure wallet |
Coinbase Card | Coinbase | USDT, BTC, ETH, LTC, others (7 total) | No annual fees; 2.49% crypto liquidation fee; ATM fees vary by region | Up to 4% crypto cashback | Global (40M+ Visa merchants, US-focused) | Seamless Coinbase integration; choose reward crypto; PIN/contactless payments | 2FA, fraud protection |
MetaMask Card | MetaMask | USDT, USDC, wETH (Linea network) | Not specified (likely low/no fees) | None | Not specified (likely global, Mastercard) | Non-custodial; converts crypto to fiat at POS; virtual card (physical soon) | Wallet-based security, MPC |
For the Tevau Card, use the invitation code 587761. Verify availability and KYC requirements in your region via the Tevau app or website (tevau.io). If you need further details or a specific focus (e.g., fees, regions, or use cases), let me know at Telegram